Imperial Inches | S | M | L | XL |
---|---|---|---|---|
Total Length | 6.4 | 7.6 | 9.6 | 12 |
Usable Length | 5.3 | 6.5 | 8.3 | 10.3 |
Head Circumference | 4.6 | 5.5 | 7.1 | 8.7 |
Head Diameter | 1.5 | 1.8 | 2.2 | 2.8 |
Shaft Circumference | 5 | 5.9 | 7.9 | 9.5 |
Shaft Diameter | 1.6 | 1.9 | 2.5 | 3 |
Azure – Large
$224.68
Size – Large
Style – Limited Edition
Firmness – Extra Soft
Colour – Raider
Out of stock
Available Now
Description


There are knots, ridges, flares and more… But sometimes all you want is a really good dick.

His detailed skin texture isn't just for show- you’ll feel every inch of Azure gliding into you as you take him.

Feel that gentle, rounded head push gradually into you, opening you up to simply slide down the rest of his dick.

While he’s not specifically a depth play toy, in larger sizes, Azure is more than lengthy enough to push in deep and give you that pumped-full feeling.

We paid close attention to every shape and detail to give you the prettiest, and best-feeling, cut cock we could put together.








Azure's Sizing Guide
Metric (Cm) | S | M | L | XL |
---|---|---|---|---|
Total Length | 16.2 | 19.2 | 24.5 | 30.5 |
Usable Length | 13.5 | 16.5 | 21.2 | 26.2 |
Head Circumference | 11.7 | 14 | 18 | 22.1 |
Head Diameter | 3.7 | 4.5 | 5.7 | 7 |
Shaft Circumference | 12.8 | 15 | 20 | 24.2 |
Shaft Diameter | 4.1 | 4.8 | 6.4 | 7.7 |

There are knots, ridges, flares and more… But sometimes all you want is a really good dick.


Feel that gentle, rounded head push gradually into you, opening you up to simply slide down the rest of his dick.
His detailed skin texture isn't just for show- you’ll feel every inch of Azure gliding into you as you take him.


We paid close attention to every shape and detail to give you the prettiest, and best-feeling, cut cock we could put together.
While he’s not specifically a depth play toy, in larger sizes, Azure is more than lengthy enough to push in deep and give you that pumped-full feeling.













Azure's Sizing Guide
Imperial Inches | S | M | L | XL |
---|---|---|---|---|
Total Length | 6.4 | 7.6 | 9.6 | 12 |
Usable Length | 5.3 | 6.5 | 8.3 | 10.3 |
Head Circumference | 4.6 | 5.5 | 7.1 | 8.7 |
Head Diameter | 1.5 | 1.8 | 2.2 | 2.8 |
Shaft Circumference | 5 | 5.9 | 7.9 | 9.5 |
Shaft Diameter | 1.6 | 1.9 | 2.5 | 3 |
Metric (Cm) | S | M | L | XL |
---|---|---|---|---|
Total Length | 16.2 | 19.2 | 24.5 | 30.5 |
Usable Length | 13.5 | 16.5 | 21.2 | 26.2 |
Head Circumference | 11.7 | 14 | 18 | 22.1 |
Head Diameter | 3.7 | 4.5 | 5.7 | 7 |
Shaft Circumference | 12.8 | 15 | 20 | 24.2 |
Shaft Diameter | 4.1 | 4.8 | 6.4 | 7.7 |
Get to know Azure

