| Imperial Inches | Mi | Sm | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Total Length | 5.6 | 7.2 | 9.8 | 11.5 | 14.1 | 16.3 |
| Useable Length | 4.6 | 5.9 | 8.1 | 9.8 | 11.8 | 13.8 |
| Head Circumference | 2.9 | 3.8 | 5.1 | 6.3 | 7.5 | 8.9 |
| Shaft Circumference | 3.3 | 4.4 | 5.9 | 7.2 | 8.7 | 10.3 |
| Knot Circumference | 4.7 | 6.1 | 8.3 | 9.9 | 12.2 | 14.2 |
| Widest Shaft Diameter | 1 | 1.3 | 1.9 | 2.3 | 2.7 | 3.2 |
| Widest Knot Diameter | 1.6 | 2 | 2.8 | 3.4 | 4.1 | 4.9 |
| Neck Circumference | 2.6 | 3.3 | 4.5 | 5.4 | 6.5 | 7.6 |


