| Imperial Inches | Mi | S | M | L | XL |
|---|---|---|---|---|---|
| Total Length | 7 | 8.7 | 10.7 | 13.9 | 16.9 |
| Useable Length | 6.3 | 7.9 | 9.6 | 12.4 | 14.8 |
| Flare Circumference | 4.5 | 5.7 | 6.9 | 9 | 11.4 |
| Shaft Circumference | 3.7 | 4.8 | 5.7 | 7.4 | 9.1 |
| Knot Circumference | 5.4 | 6.8 | 8.2 | 10.3 | 13.1 |
| Neck Circumference | 3.7 | 4.7 | 5.6 | 7.2 | 8.7 |






