| Imperial Inches | Sm | M | L | XL | XXL |
|---|---|---|---|---|---|
| Total Length | 5.5 | 6.9 | 8 | 10.4 | 12.6 |
| Useable Length | 4.7 | 5.9 | 6.7 | 8.7 | 10.6 |
| Head Circumference | 3.9 | 4.9 | 5.7 | 7.3 | 8.9 |
| Shaft Circumference | 4.5 | 5.7 | 6.7 | 8.5 | 10.5 |
| Knot Circumference | 6.5 | 8.1 | 9.6 | 12.2 | 14.8 |
| Widest Shaft Diameter | 1.4 | 1.7 | 2.1 | 2.6 | 3.3 |
| Widest Knot Diameter | 2.1 | 2.6 | 3.1 | 4 | 4.8 |
| Neck Circumference | 4.1 | 4.9 | 5.9 | 7.3 | 8.9 |


